<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Austin Real Estate Eye Blog</title>
	<atom:link href="http://austinrealestateeye.featuredblog.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://austinrealestateeye.featuredblog.com</link>
	<description>Austin Balcones Village and Spicewood Neighborhood updates</description>
	<lastBuildDate>Sun, 04 Jul 2010 08:45:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Free Mulch at Zilker Park, Austin, TX by my pad media review</title>
		<link>http://austinrealestateeye.featuredblog.com/?p=117#comment-26</link>
		<dc:creator>my pad media review</dc:creator>
		<pubDate>Sun, 04 Jul 2010 08:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://austinrealestateeye.featuredblog.com/?p=117#comment-26</guid>
		<description>very nice!</description>
		<content:encoded><![CDATA[<p>very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate News: This Month in Real Estate May 2010 by Property in Florida</title>
		<link>http://austinrealestateeye.featuredblog.com/?p=130#comment-25</link>
		<dc:creator>Property in Florida</dc:creator>
		<pubDate>Wed, 30 Jun 2010 13:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://austinrealestateeye.featuredblog.com/?p=130#comment-25</guid>
		<description>Great post, very interesting concept. You make a good point that all the factors need to come into play. Selecting a good property agent is most important for property management who helps you throughout the buying process and beyond to completion.</description>
		<content:encoded><![CDATA[<p>Great post, very interesting concept. You make a good point that all the factors need to come into play. Selecting a good property agent is most important for property management who helps you throughout the buying process and beyond to completion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate News: This Month in Real Estate June, 2010 (Video) by Properties for sale in Florida</title>
		<link>http://austinrealestateeye.featuredblog.com/?p=131#comment-24</link>
		<dc:creator>Properties for sale in Florida</dc:creator>
		<pubDate>Wed, 30 Jun 2010 12:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://austinrealestateeye.featuredblog.com/?p=131#comment-24</guid>
		<description>Great post, very interesting concept. You make a good point that all the factors need to come into play. Selecting a good property agent is most important for property management who helps you throughout the buying process and beyond to completion.</description>
		<content:encoded><![CDATA[<p>Great post, very interesting concept. You make a good point that all the factors need to come into play. Selecting a good property agent is most important for property management who helps you throughout the buying process and beyond to completion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downtown Austin Condo Market: Supply &amp; Demand by Austin Real Estate</title>
		<link>http://austinrealestateeye.featuredblog.com/?p=98#comment-23</link>
		<dc:creator>Austin Real Estate</dc:creator>
		<pubDate>Tue, 29 Jun 2010 04:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://austinrealestateeye.featuredblog.com/?p=98#comment-23</guid>
		<description>This is a really informative post. Thank you for sharing it with us.</description>
		<content:encoded><![CDATA[<p>This is a really informative post. Thank you for sharing it with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on North Austin Real Estate Mortgage Rates hit 30 Year low! by Austin Real Estate Agents</title>
		<link>http://austinrealestateeye.featuredblog.com/?p=101#comment-17</link>
		<dc:creator>Austin Real Estate Agents</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://austinrealestateeye.featuredblog.com/?p=101#comment-17</guid>
		<description>The rate is low. Its good for the real estate agents.</description>
		<content:encoded><![CDATA[<p>The rate is low. Its good for the real estate agents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on With an estimated 32% GMP growth from 2007-2012, Austin, Texas Tops all Metros by Ryan Kucera</title>
		<link>http://austinrealestateeye.featuredblog.com/?p=112#comment-14</link>
		<dc:creator>Ryan Kucera</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://austinrealestateeye.featuredblog.com/?p=112#comment-14</guid>
		<description>Austin, Texas
Rank: 1

Projected total GMP growth, 2007-2012: 32.05%

The self-proclaimed &quot;Live Music Capital of the World&quot; is booming, thanks in large part to Austin&#039;s high-tech industry (key employers include Dell, IBM and Apple) and the University of Texas, which provides the area with a steady stream of engineering talent. In addition to music, the city also has a thriving film industry. Its projected gross domestic product growth by 2012 is second only to Mobile, Ala., and first among the largest 100 metro areas in the country. Metro area Austin&#039;s population is expected to grow nearly 15% by 2012.

Source: Moody&#039;s Economy.com</description>
		<content:encoded><![CDATA[<p>Austin, Texas<br />
Rank: 1</p>
<p>Projected total GMP growth, 2007-2012: 32.05%</p>
<p>The self-proclaimed &quot;Live Music Capital of the World&quot; is booming, thanks in large part to Austin&#8217;s high-tech industry (key employers include Dell, IBM and Apple) and the University of Texas, which provides the area with a steady stream of engineering talent. In addition to music, the city also has a thriving film industry. Its projected gross domestic product growth by 2012 is second only to Mobile, Ala., and first among the largest 100 metro areas in the country. Metro area Austin&#8217;s population is expected to grow nearly 15% by 2012.</p>
<p>Source: Moody&#8217;s Economy.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Austin was Number One in Best Performing Cities Index, by Milken Institute/Greenstreet Real Estate Partners by peter</title>
		<link>http://austinrealestateeye.featuredblog.com/?p=90#comment-13</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Tue, 29 Dec 2009 07:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://austinrealestateeye.featuredblog.com/?p=90#comment-13</guid>
		<description>Austin has every reason to become #1 spot for the second time. The increasing popularity of Austin real estate market and technology up gradation are the main factors of becoming so famous. &lt;a href=&quot;http://www.austinrealtyconsultants.com/&quot;&gt;Austin Texas Real Estate&lt;/a&gt; market will become very popular in the global market as the trend goes on like it is going on right now.</description>
		<content:encoded><![CDATA[<p>Austin has every reason to become #1 spot for the second time. The increasing popularity of Austin real estate market and technology up gradation are the main factors of becoming so famous. &lt;a href=&quot;<a href="http://www.austinrealtyconsultants.com/&quot;&gt;Austin" rel="nofollow">http://www.austinrealtyconsultants.com/&quot;&gt;Austin</a> Texas Real Estate&lt;/a&gt; market will become very popular in the global market as the trend goes on like it is going on right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Credit Extention on the Horizon &#8211; Passes Senate by Ryan Kucera</title>
		<link>http://austinrealestateeye.featuredblog.com/?p=83#comment-12</link>
		<dc:creator>Ryan Kucera</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://austinrealestateeye.featuredblog.com/?p=83#comment-12</guid>
		<description>Senate Majority Leader Harry Reid, speaking on the Senate floor on Monday, listed the first-time home buyers tax credit among proposed amendments he would like to attach to an unemployment insurance bill.  Under Reid&#039;s plan, the $8,000 tax credit would be phased out over time, dropping to $6,000 in April, $4,000 in July, and $2,000 in October, before expiring at the end of 2010. 

Reid&#039;s offer is a counterproposal to Senator Johnny Isakson who wants to extend the $8,000 tax credit through June and expand it to all buyers of homes that will be a primary residence.

Isakson, a former real estate agent, would also raise the income limit of eligible home buyers to $300,000 per family from the current $150,000 limit.
http://www.reuters.com/article/newsOne/idUSTRE59P3VO20091026?rpc=59</description>
		<content:encoded><![CDATA[<p>Senate Majority Leader Harry Reid, speaking on the Senate floor on Monday, listed the first-time home buyers tax credit among proposed amendments he would like to attach to an unemployment insurance bill.  Under Reid&#8217;s plan, the $8,000 tax credit would be phased out over time, dropping to $6,000 in April, $4,000 in July, and $2,000 in October, before expiring at the end of 2010. </p>
<p>Reid&#8217;s offer is a counterproposal to Senator Johnny Isakson who wants to extend the $8,000 tax credit through June and expand it to all buyers of homes that will be a primary residence.</p>
<p>Isakson, a former real estate agent, would also raise the income limit of eligible home buyers to $300,000 per family from the current $150,000 limit.<br />
<a href="http://www.reuters.com/article/newsOne/idUSTRE59P3VO20091026?rpc=59" rel="nofollow">http://www.reuters.com/article/newsOne/idUSTRE59P3VO20091026?rpc=59</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Credit Extention on the Horizon &#8211; Passes Senate by Ryan Kucera</title>
		<link>http://austinrealestateeye.featuredblog.com/?p=83#comment-11</link>
		<dc:creator>Ryan Kucera</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://austinrealestateeye.featuredblog.com/?p=83#comment-11</guid>
		<description>That would be great if it was retro active.  We wont know until this passes fully.  Check back for more updates on the tax credit.</description>
		<content:encoded><![CDATA[<p>That would be great if it was retro active.  We wont know until this passes fully.  Check back for more updates on the tax credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Credit Extention on the Horizon &#8211; Passes Senate by Austin Real Estate Eye</title>
		<link>http://austinrealestateeye.featuredblog.com/?p=83#comment-10</link>
		<dc:creator>Austin Real Estate Eye</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://austinrealestateeye.featuredblog.com/?p=83#comment-10</guid>
		<description>That&#039;s great news. What would be really interesting to know is if it will be retro active like the earlier 2008 $7500 tax credit.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great news. What would be really interesting to know is if it will be retro active like the earlier 2008 $7500 tax credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information about Proposition 2, 3, and 5 for the November 3rd, 2009 Ballet by Ryan Kucera</title>
		<link>http://austinrealestateeye.featuredblog.com/?p=78#comment-9</link>
		<dc:creator>Ryan Kucera</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://austinrealestateeye.featuredblog.com/?p=78#comment-9</guid>
		<description>Proposition 11 limits the circumstances under which private property can be taken for public use. Each of these propositions is supported by TAR and ABoR. Early voting for the election begins on October 19 and ends October 30.</description>
		<content:encoded><![CDATA[<p>Proposition 11 limits the circumstances under which private property can be taken for public use. Each of these propositions is supported by TAR and ABoR. Early voting for the election begins on October 19 and ends October 30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want to know what&#8217;s going on in the real estate market?  September 2009 Update by Ryan Kucera</title>
		<link>http://austinrealestateeye.featuredblog.com/?p=73#comment-8</link>
		<dc:creator>Ryan Kucera</dc:creator>
		<pubDate>Fri, 25 Sep 2009 15:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://austinrealestateeye.featuredblog.com/?p=73#comment-8</guid>
		<description>Mortgage rates are still at a 3 Month low!  http://www.austinrealestateeye.com/atj/user/AdditionalGetAction.do?pageId=197873</description>
		<content:encoded><![CDATA[<p>Mortgage rates are still at a 3 Month low!  <a href="http://www.austinrealestateeye.com/atj/user/AdditionalGetAction.do?pageId=197873" rel="nofollow">http://www.austinrealestateeye.com/atj/user/AdditionalGetAction.do?pageId=197873</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Great First Time Home Buyer story by Colin Simpson</title>
		<link>http://austinrealestateeye.featuredblog.com/?p=38#comment-6</link>
		<dc:creator>Colin Simpson</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://austinrealestateeye.featuredblog.com/?p=38#comment-6</guid>
		<description>Hi Ryan,
What a great entry! I think thatâ€™s the kind of experience that all REALTORS are looking to give thier clientâ€™s.
Working with Rich and Tab was just as easy and fun.
Thanks,
Colin</description>
		<content:encoded><![CDATA[<p>Hi Ryan,<br />
What a great entry! I think thatâ€™s the kind of experience that all REALTORS are looking to give thier clientâ€™s.<br />
Working with Rich and Tab was just as easy and fun.<br />
Thanks,<br />
Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protesting Tax Appraisal (deadline 05-31-2009) by Mary Llewellyn</title>
		<link>http://austinrealestateeye.featuredblog.com/?p=24#comment-5</link>
		<dc:creator>Mary Llewellyn</dc:creator>
		<pubDate>Sat, 30 May 2009 01:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://austinrealestateeye.featuredblog.com/?p=24#comment-5</guid>
		<description>Thanks so much for the info  !!</description>
		<content:encoded><![CDATA[<p>Thanks so much for the info  !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protesting Tax Appraisal (deadline 05-31-2009) by Susan Cook</title>
		<link>http://austinrealestateeye.featuredblog.com/?p=24#comment-4</link>
		<dc:creator>Susan Cook</dc:creator>
		<pubDate>Thu, 28 May 2009 14:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://austinrealestateeye.featuredblog.com/?p=24#comment-4</guid>
		<description>This information is so valuable! The report you gave me helped us make smart decisions when talking to our tax office. I am so appreciative that I was able to have that available to me. Thank you!</description>
		<content:encoded><![CDATA[<p>This information is so valuable! The report you gave me helped us make smart decisions when talking to our tax office. I am so appreciative that I was able to have that available to me. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protesting Tax Appraisal (deadline 05-31-2009) by Julie Hill</title>
		<link>http://austinrealestateeye.featuredblog.com/?p=24#comment-3</link>
		<dc:creator>Julie Hill</dc:creator>
		<pubDate>Thu, 28 May 2009 04:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://austinrealestateeye.featuredblog.com/?p=24#comment-3</guid>
		<description>Thanks so much for your help with this, Ryan. This weekend we are using this letter and the data you sent us for our neighborhood to complete and send in this letter. I&#039;ll let you know how it goes--thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks so much for your help with this, Ryan. This weekend we are using this letter and the data you sent us for our neighborhood to complete and send in this letter. I&#8217;ll let you know how it goes&#8211;thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Austin, TX Average Listing Price from Trulia.com by Ryan Kucera</title>
		<link>http://austinrealestateeye.featuredblog.com/?p=14#comment-2</link>
		<dc:creator>Ryan Kucera</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://austinrealestateeye.featuredblog.com/?p=14#comment-2</guid>
		<description>Looks like Trulia&#039;s 2003 Austin Real Estate data on Price per Sqft is off.</description>
		<content:encoded><![CDATA[<p>Looks like Trulia&#8217;s 2003 Austin Real Estate data on Price per Sqft is off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The US Goverment wants your mortgage to be less, really! (Making Home Affordable) by Ryan Kucera</title>
		<link>http://austinrealestateeye.featuredblog.com/?p=8#comment-1</link>
		<dc:creator>Ryan Kucera</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://austinrealestateeye.featuredblog.com/?p=8#comment-1</guid>
		<description>It was asked: &quot;So how does this help folks with negative equity refi?&quot;
Answer: 
It was set up for home owners who are current on their mortgage payments take advantage of refinancing to a lower interest rate. Where before they may not have qualified due to a decrease in value of their home. It if for Fannie Mae and Freddie Mac backed mortgage securities.</description>
		<content:encoded><![CDATA[<p>It was asked: &quot;So how does this help folks with negative equity refi?&quot;<br />
Answer:<br />
It was set up for home owners who are current on their mortgage payments take advantage of refinancing to a lower interest rate. Where before they may not have qualified due to a decrease in value of their home. It if for Fannie Mae and Freddie Mac backed mortgage securities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

